perm filename MD.IN[PRO,HE] blob sn#570302 filedate 1981-02-26 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00012 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	title
C00003 00003	periods
C00004 00004	special salaries
C00005 00005	Employment.
C00007 00006	Capital expenditures.
C00008 00007	Expendables.
C00009 00008	Publications.
C00010 00009	Communications (telephone).
C00011 00010	Minor equipment and repair.
C00012 00011	Travel.
C00013 00012	Computer cost.
C00014 ENDMK
CāŠ—;
;title

(title MD)

;periods

(period FIRST-YEAR	((01 82)(12 82)))
(period SECOND-YEAR	((01 83)(12 83)))
(period THIRD-YEAR	((01 84)(12 84)))
(period TOTAL		((01 82)(12 84)))

(period CAL-1980	((01 80)(12 80)))
(period CAL-1981	((01 81)(12 81)))
(period CAL-1982	((01 82)(12 82)))
(period CAL-1983	((01 83)(12 83)))
(period CAL-1984	((01 84)(12 84)))

;special salaries

(salary	ROTH		((09 81)(08 82))	(3300 monthly))   ;guess

(salary STUDENT1	((10 79)(09 80))	(1074 monthly))
(salary STUDENT1	((10 80)(09 81))	(1202 monthly))

(salary STUDENT2	((10 79)(09 80))	(1074 monthly))
(salary STUDENT2	((10 80)(09 81))	(1202 monthly))

(salary STUDENT3	((10 79)(09 80))	(1074 monthly))
(salary STUDENT3	((10 80)(09 81))	(1202 monthly))

;Employment.

(employ BINFORD	MD		TOTAL		10	sen)

(employ SOROKA	MD		TOTAL		25	sen)

(employ ROTH	MD		TOTAL		10	sen)

(employ SIROKER		MD	TOTAL 		10	sup)

(employ STUDENT1	MD	((01 82)(06 82))	 50	sra)
(employ STUDENT1	MD	((07 82)(09 82))	100	sra)
(employ STUDENT1	MD	((10 82)(12 82))	 50	sra)
(employ STUDENT1	MD	((01 83)(06 83))	 50	sra)
(employ STUDENT1	MD	((07 83)(09 83))	100	sra)
(employ STUDENT1	MD	((10 83)(12 83))	 50	sra)
(employ STUDENT1	MD	((01 84)(06 84))	 50	sra)
(employ STUDENT1	MD	((07 84)(09 84))	100	sra)
(employ STUDENT1	MD	((10 84)(12 84))	 50	sra)

(employ STUDENT2	MD	((01 82)(06 82))	 50	sra)
(employ STUDENT2	MD	((07 82)(09 82))	100	sra)
(employ STUDENT2	MD	((10 82)(12 82))	 50	sra)
(employ STUDENT2	MD	((01 83)(06 83))	 50	sra)
(employ STUDENT2	MD	((07 83)(09 83))	100	sra)
(employ STUDENT2	MD	((10 83)(12 83))	 50	sra)
(employ STUDENT2	MD	((01 84)(06 84))	 50	sra)
(employ STUDENT2	MD	((07 84)(09 84))	100	sra)
(employ STUDENT2	MD	((10 84)(12 84))	 50	sra)

;Capital expenditures.
 
;Expendables.

;approximately 1.76%

(exp 	MD	(   0.00 yearly)	FIRST-YEAR	EXPENDABLE-MATERIALS)
(exp 	MD	(   0.00 yearly)	SECOND-YEAR	EXPENDABLE-MATERIALS)
(exp 	MD	(   0.00 yearly)	THIRD-YEAR	EXPENDABLE-MATERIALS)
 
;Publications.

;approximately 1.06%

(pub	MD	(   0.00 yearly)	FIRST-YEAR	PUBLICATIONS)
(pub	MD	(   0.00 yearly)	SECOND-YEAR	PUBLICATIONS)
(pub	MD	(   0.00 yearly)	THIRD-YEAR	PUBLICATIONS)
 
;Communications (telephone).

;approximately 0.85%

(comm	MD	(   0.00 yearly)	FIRST-YEAR	COMMUNICATIONS)
(comm	MD	(   0.00 yearly)	SECOND-YEAR	COMMUNICATIONS)
(comm	MD	(   0.00 yearly)	THIRD-YEAR	COMMUNICATIONS)
 
;Minor equipment and repair.

;Travel.

;FIRST-YEAR is $4200.
;Domestic is presumed for all.

(dom	MD	(4200.00 yearly)	FIRST-YEAR	TRAVEL)
(dom	MD	(4620.00 yearly)	SECOND-YEAR	TRAVEL)
(dom	MD	(5082.00 yearly)	THIRD-YEAR	TRAVEL)
 
;Computer cost.
 
;	      sail    score    alto
;	      ----    -----    ----
;	       1.5	0.0	0.5	aliquots per person per month
;	     24.44    18.91   31.11	per aliquot per month (1981 price)
;	     26.88    20.80   34.22	per aliquot per month (guess for 1982)
;	     40.32     0.00   17.11	per person per month
;so 57.43 per person per month
;with 6 persons
;means 344.58 per month for the first year

(comp	MD	( 344.58 monthly) CAL-1982	CSDCF)
(comp	MD	( 379.04 monthly) CAL-1983	CSDCF)
(comp	MD	( 416.94 monthly) CAL-1984	CSDCF)